Trofeos por equipos FA Cup
Saisons
| 14 | Arsenal |
|
|
||
| 13 | Manchester United |
|
|
||
| 8 | Manchester City |
|
|
||
| 8 | Liverpool |
|
|
||
| 8 | Chelsea |
|
|
||
| 8 | Tottenham Hotspur |
|
|
||
| 7 | Aston Villa |
|
|
||
| 6 | Newcastle |
|
|
||
| 6 | Blackburn Rovers |
|
|
||
| 5 | Everton |
|
|
||
| 5 | West Bromwich Albion |
|
|
||
| 5 | The Wanderers Football Club |
|
|
||
| 4 | Wolves |
|
|
||
| 4 | Bolton Wanderers |
|
|
||
| 4 | Sheffield United |
|
|
||
| 3 | West Ham |
|
|
||
| 3 | Sheffield Wednesday |
|
|
||
| 2 | Portsmouth |
|
|
||
| 2 | Sunderland |
|
|
||
| 2 | Nottingham Forest |
|
|
||
| 2 | Preston North End |
|
|
||
| 2 | Bury |
|
|
||
| 2 | Old Etonians |
|
|
||
| 1 | Crystal Palace |
|
|
||
| 1 | Leicester |
|
|
||
| 1 | Wigan Athletic |
|
|
||
| 1 | Wimbledon FC |
|
|
||
| 1 | Coventry City |
|
|
||
| 1 | Ipswich Town |
|
|
||
| 1 | Southampton |
|
|
||
| 1 | Leeds United |
|
|
||
| 1 | Blackpool |
|
|
||
| 1 | Charlton Athletic |
|
|
||
| 1 | Derby County |
|
|
||
| 1 | Cardiff City |
|
|
||
| 1 | Huddersfield Town |
|
|
||
| 1 | Burnley |
|
|
||
| 1 | Barnsley |
|
|
||
| 1 | Bradford City |
|
|
||
| 1 | Notts County |
|
|
||
| 1 | Blackburn Olympic |
|
|
||
| 1 | Old Carthusians |
|
|
||
| 1 | Clapham Rovers |
|
|
||
| 1 | Royal Engineers |
|
|
||
| 1 | Oxford University |
|
|
||












































